<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Marketing powered by Dallas writers, joining is free &#187; Google</title>
	<atom:link href="http://www.dfwmarketing.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfwmarketing.com</link>
	<description>Blogs, Hardware Reviews, Security Updates/Information, and more - Hosted by 1callservice</description>
	<lastBuildDate>Tue, 13 Sep 2011 13:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Browser Market Share Increasing!</title>
		<link>http://www.dfwmarketing.com/2008/archive/iphone-browser-market-share-surprisingly-high/</link>
		<comments>http://www.dfwmarketing.com/2008/archive/iphone-browser-market-share-surprisingly-high/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:34:05 +0000</pubDate>
		<dc:creator>1call</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.dfwmarketing.com/?p=35</guid>
		<description><![CDATA[According to the New York Times a market share for the all popular apple creation the iPhone has been getting surprisingly high hits on the major search engins. The iPhone at the time of the data was only at about 2% of the total number of smart phones on the market. Others running different browsers [...]]]></description>
		<wfw:commentRss>http://www.dfwmarketing.com/2008/archive/iphone-browser-market-share-surprisingly-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

