<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Marketing powered by Dallas writers, joining is free &#187; Firefox</title>
	<atom:link href="http://www.dfwmarketing.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfwmarketing.com</link>
	<description>Blogs, Hardware Reviews, Security Updates/Information, and more - Hosted by 1callservice</description>
	<lastBuildDate>Tue, 13 Sep 2011 13:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browser Market Share Report 08</title>
		<link>http://www.dfwmarketing.com/2007/archive/browser-market-share-report/</link>
		<comments>http://www.dfwmarketing.com/2007/archive/browser-market-share-report/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 04:25:09 +0000</pubDate>
		<dc:creator>1call</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Vista migration]]></category>

		<guid isPermaLink="false">http://www.dfwmarketing.com/?p=31</guid>
		<description><![CDATA[Developers are constantly watching web logs to see just what browsers are being used by visitors of their particular sites. The general report holds that Microsoft Internet explorer is still the predominant browser with almost 80% of the browser market considering most everyone is running XP with more being migrated into using Vista. The message [...]]]></description>
		<wfw:commentRss>http://www.dfwmarketing.com/2007/archive/browser-market-share-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

