<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Marketing powered by Dallas writers, joining is free &#187; advertising agency</title>
	<atom:link href="http://www.dfwmarketing.com/tag/advertising-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfwmarketing.com</link>
	<description>Blogs, Hardware Reviews, Security Updates/Information, and more - Hosted by 1callservice</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local SEO Review in 2010</title>
		<link>http://www.dfwmarketing.com/2009/archive/local-seo-review-in-2010/</link>
		<comments>http://www.dfwmarketing.com/2009/archive/local-seo-review-in-2010/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:29:30 +0000</pubDate>
		<dc:creator>Hunter B</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[dallas company reviews]]></category>
		<category><![CDATA[dallas seo]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[search engine marketing tips]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.dfwmarketing.com/?p=170</guid>
		<description><![CDATA[Is getting search engine optimization in 2010 what a small business should do? Will it really help get more customers? Is it effective at finding localized consumers?
The answer to all of these questions is Yes. The market is still down, lucky it is recovering but companies out there are still struggling to stay afloat. DFW [...]]]></description>
		<wfw:commentRss>http://www.dfwmarketing.com/2009/archive/local-seo-review-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Million US domains</title>
		<link>http://www.dfwmarketing.com/2009/shorts/70-million-us-domains/</link>
		<comments>http://www.dfwmarketing.com/2009/shorts/70-million-us-domains/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:11:23 +0000</pubDate>
		<dc:creator>1call</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Plano hosting]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[how many domains are registered in the us]]></category>
		<category><![CDATA[how to buy a domain]]></category>
		<category><![CDATA[sell a domain]]></category>
		<category><![CDATA[top domains]]></category>

		<guid isPermaLink="false">http://www.dfwmarketing.com/?p=145</guid>
		<description><![CDATA[If there is any doubt as to the difficulty of how to reach the top of the search engines consider that there area almost 70,000,000 domains in the United States.





Top Dogs


Current Total


.com

51,651,895


.net

7,376,517


.org

5,005,466


.info

2,955,131


.biz

1,146,686








So should you buy one of the other top level domains instead if the .com you want is taken?  Since there are only 7 [...]]]></description>
		<wfw:commentRss>http://www.dfwmarketing.com/2009/shorts/70-million-us-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Secrets Should Be Told</title>
		<link>http://www.dfwmarketing.com/2008/archive/some-secrets-should-be-told/</link>
		<comments>http://www.dfwmarketing.com/2008/archive/some-secrets-should-be-told/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:41:10 +0000</pubDate>
		<dc:creator>JohnF</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[dallas marketing]]></category>
		<category><![CDATA[Dallas Plano hosting]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dfw hosting network application server portal]]></category>

		<guid isPermaLink="false">http://www.dfwmarketing.com/?p=39</guid>
		<description><![CDATA[You may have have not heard of 1 Call Service. One of the largest privately held hosting companies in the DFW area with services established way before the dot com era was popular. The company wholly owns it&#8217;s server operations and with 15 years of experience has a solid data center presence with redundant distributed [...]]]></description>
		<wfw:commentRss>http://www.dfwmarketing.com/2008/archive/some-secrets-should-be-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion rates on the web</title>
		<link>http://www.dfwmarketing.com/2008/archive/conversion-rates-on-the-web/</link>
		<comments>http://www.dfwmarketing.com/2008/archive/conversion-rates-on-the-web/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 02:27:25 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[dallas marketing company]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[sales openings]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.dfwmarketing.com/?p=33</guid>
		<description><![CDATA[In traditional sales there is usually a manager who keeps track of each sales persons activity and sales efforts. They measure how many people the sales person is talking to and how many became customers or how many went to a certain step in the defined sales process as written by the company.
Along comes the [...]]]></description>
		<wfw:commentRss>http://www.dfwmarketing.com/2008/archive/conversion-rates-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
